PRODUCT PARAMETERS
H=Height,D=Outer Diameter,d=Inner Diameter

Specification (mm) | Outer Diameter (mm) | Height (mm) | Inner Diameter (mm) |
12.7*14*6.35 | 12.7 | 14 | 6.35 |
14.29*14*7.94 | 14.29 | 14 | 7.94 |
19.05*14*9.53 | 19.05 | 14 | 9.53 |
25.4*16*6.53 | 25 | 16 | 6.53 |
18*18*6.5 | 18 | 18 | 6.5 |
15*14*8.5 | 15 | 14 | 8.5 |
35*35*10 | 35 | 35 | 10 |
30*30*12 | 30 | 30 | 12 |
32*33*12 | 32 | 33 | 12 |
32*92*16 | 32 | 92 | 16 |
40*40*15 | 40 | 40 | 15 |
40*29*17 | 40 | 29 | 17 |
40*20*25 | 40 | 20 | 25 |
45*50*10 | 40 | 50 | 10 |
45*75*15 | 45 | 75 | 15 |
45*75*29 | 45 | 75 | 29 |
50*60*8 | 50 | 60 | 8 |
60*70*30 | 60 | 70 | 30 |
64*54*32 | 64 | 54 | 32 |
66*85*11 | 66 | 85 | 11 |
70*90*14 | 70 | 90 | 14 |
75*61*38 | 75 | 61 | 38 |
75*60*29 | 75 | 60 | 29 |
75*55*32 | 75 | 55 | 32 |
75*45*50 | 75 | 45 | 50 |
75*20*385 | 70 | 20 | 38 |
80*45*25 | 80 | 45 | 25 |
80* 50*25 | 80 | 50 | 25 |
80* 50*15 | 80 | 50 | 15 |
80*50*18 | 80 | 50 | 18 |
80* 120*22 | 80 | 120 | 22 |
90*105*26 | 90 | 105 | 26 |
90*100*25 | 90 | 100 | 25 |
91*40*15 | 91 | 40 | 16 |
94*35*87 | 94 | 35 | 97 |
90*150*20 | 90 | 150 | 20 |
120*140*30 | 120 | 140 | 30 |
PRODUCT SHOW


INQUIRY GUIDE
In order to you can get faster and more accurate service, please send an inquiry according to this page
Inquiries parameters: size, material, hardness, color, tolerance, working environment, purchase quantity , etc.
1. Size:drawing or sample.
2. Material: Silicone, NBR, EPDM, VITON&FKM, NR, HNBR, SBR, Neoprene, PU,FFKM, etc
3. Hardness: Shore A 30~90
4. Color: according to your request, the most common color is black. The price of the white color products is litter higher than others.
5. Tolerance: if there is special size requirements, please mention in inquiries. Otherwise, we will be in accordance with the international standard tolerance execution.
6. Working environment: in order to produce more accurate production you need, please be sure to inform products work environment. Such as motion situation(is sports or stationary, whether there is friction), contact medium (exposure to corrosive gas, water vapor, acidic or alkaline liquid), etc.
7. Purchase quantity: please offer purchase quantity per month/year.
8. Customer information: in order to facilitate we understand more about your company, and contact you timely, please provide your company's name, phone number, E-mail contacts.
CONTACT US

Specification (mm) | Outer Diameter (mm) | Height (mm) | Inner Diameter (mm) |
12.7*14*6.35 | 12.7 | 14 | 6.35 |
14.29*14*7.94 | 14.29 | 14 | 7.94 |
19.05*14*9.53 | 19.05 | 14 | 9.53 |
25.4*16*6.53 | 25 | 16 | 6.53 |
18*18*6.5 | 18 | 18 | 6.5 |
15*14*8.5 | 15 | 14 | 8.5 |
35*35*10 | 35 | 35 | 10 |
30*30*12 | 30 | 30 | 12 |
32*33*12 | 32 | 33 | 12 |
32*92*16 | 32 | 92 | 16 |
40*40*15 | 40 | 40 | 15 |
40*29*17 | 40 | 29 | 17 |
40*20*25 | 40 | 20 | 25 |
45*50*10 | 40 | 50 | 10 |
45*75*15 | 45 | 75 | 15 |
45*75*29 | 45 | 75 | 29 |
50*60*8 | 50 | 60 | 8 |
60*70*30 | 60 | 70 | 30 |
64*54*32 | 64 | 54 | 32 |
66*85*11 | 66 | 85 | 11 |
70*90*14 | 70 | 90 | 14 |
75*61*38 | 75 | 61 | 38 |
75*60*29 | 75 | 60 | 29 |
75*55*32 | 75 | 55 | 32 |
75*45*50 | 75 | 45 | 50 |
75*20*385 | 70 | 20 | 38 |
80*45*25 | 80 | 45 | 25 |
80* 50*25 | 80 | 50 | 25 |
80* 50*15 | 80 | 50 | 15 |
80*50*18 | 80 | 50 | 18 |
80* 120*22 | 80 | 120 | 22 |
90*105*26 | 90 | 105 | 26 |
90*100*25 | 90 | 100 | 25 |
91*40*15 | 91 | 40 | 16 |
94*35*87 | 94 | 35 | 97 |
90*150*20 | 90 | 150 | 20 |
120*140*30 | 120 | 140 | 30 |
Hot Tags: custom rubber buffer spring for industry, manufacturers, factory, customized, low price, in stock








