PRODUCT SPECIFICATION
SPECIFICATION (mm) | DIAMETER (mm) | HEIGHT (mm) |
80*80 | 80 | 80 |
80*100 | 80 | 100 |
80*110 | 80 | 110 |
100*100 | 100 | 100 |
100*150 | 100 | 150 |
125*120 | 125 | 120 |
140*160 | 140 | 160 |
220*180 | 220 | 180 |
ADVANTAGES
1) Good buffer effect, low noise
2) Durable, long service life
3) Strong shock absorbering ability
4) Low cost, recyclable
5) Custom / OEM is available for different requirements
Specification (mm) | Diameter (mm) | Height (mm) |
80*80 | 80 | 80 |
80*100 | 80 | 100 |
80*110 | 80 | 110 |
100*100 | 100 | 100 |
100*150 | 100 | 150 |
125*120 | 125 | 120 |
140*160 | 140 | 160 |
220*180 | 220 | 180 |
Hot Tags: solid rubber block /spring rubber rods, manufacturers, factory, customized, low price, in stock







