FEATURES
1) The product shape is not restricted. Changing the component of rubber formula to control the hardness, bearing the requirements of the stiffness and strength from all directions.
2) Small elastic modulus and the elastic deformation can be obtained. It is easy to realize the ideal nonlinear characteristics.
3) Beneficial to cross the resonance area with high internal resistance, which has good effect on the absorption of sudden shock, high frequency vibration and sound insulation.
4) The rubber bumpers can support multidirectional loads at the same time, thus making the structure system simplified.
5) No sliding part, easy to maintain.
6) Easy to install and disassemble with Light weight,.
7) The impact stiffness is higher than the static stiffness and the dynamic stiffness, which is beneficial to the impact deformation.
8) Low cost and high value.

PRODUCT PARAMETERS
| SPECIFICATION | OUTER DIAMETER (mm) | OUTER DIAMETER1 (mm) | INNER DIAMETER (mm) | Height (mm) |
| Φ85*100*130*Φ20/30 | 85 | 100 | 20/30 | 130 |
| Φ85*105*130*Φ20/30 | 85 | 105 | 20/30 | 130 |
| Φ110*120*85*Φ20/30 | 110 | 120 | 20/30 | 85 |
| Φ105*140*160*Φ55 | 105 | 140 | 55 | 160 |
| Φ85*100*120*Φ20/30 | 85 | 100 | 20/30 | 120 |
| Φ60*87*97*Φ20/30 | 60 | 87 | 20/30 | 97 |
| Φ45*80*40*M10/12 | 45 | 80 | M10/12 | 40 |
| Φ97*97*Φ20/25 | 97 | 97 | 20/25 | 97 |
| Φ150*200*200*Φ70 | 150 | 200 | 70 | 200 |
| Φ70*98*98*Φ20/25 | 70 | 98 | 20/25 | 98 |
| Φ80*100*130*Φ20/25 | 80 | 100 | 20/25 | 130 |
| Φ45*45*115*Φ20/20 | 45 | 45 | 20/20 | 11 |
PRODUCT SHOW


OUR SERVICES
1.We have professional QC team to ensure your product more better.
2.Test and check the raw material before production.
3.After sending, we will track the goods once every two days.If you have any question,contact with us and we will offer solve way for you after you received the goods.
4.Keep secret to your design and idea.
5.Warranty: one year.
CONTACT US

| SPECIFICATION | OUTER DIAMETER (mm) | OUTER DIAMETER1 (mm) | INNER DIAMETER (mm) | Height (mm) |
| Φ85*100*130*Φ20/30 | 85 | 100 | 20/30 | 130 |
| Φ85*105*130*Φ20/30 | 85 | 105 | 20/30 | 130 |
| Φ110*120*85*Φ20/30 | 110 | 120 | 20/30 | 85 |
| Φ105*140*160*Φ55 | 105 | 140 | 55 | 160 |
| Φ85*100*120*Φ20/30 | 85 | 100 | 20/30 | 120 |
| Φ60*87*97*Φ20/30 | 60 | 87 | 20/30 | 97 |
| Φ45*80*40*M10/12 | 45 | 80 | M10/12 | 40 |
| Φ97*97*Φ20/25 | 97 | 97 | 20/25 | 97 |
| Φ150*200*200*Φ70 | 150 | 200 | 70 | 200 |
| Φ70*98*98*Φ20/25 | 70 | 98 | 20/25 | 98 |
| Φ80*100*130*Φ20/25 | 80 | 100 | 20/25 | 130 |
| Φ45*45*115*Φ20/20 | 45 | 45 | 20/20 | 115 |
Hot Tags: vibratory screens rubber spring mounting, manufacturers, factory, customized, low price, in stock








