PRODUCT FEATURES
1.& Absorption of vibration, buffer and avoid mechanical body caused by vibration displacement and sliding and reduce the noise effectively.
2. Applicable to the shock products, automotive industry, heavy machinery, electronic equipment, instruments and meters, generator and diesel generator set equipment, motor vibration of the body
3.Can be supplied with different shore grade according to your requirement.
PRODUCTS PARAMETERS

Product Model | Specification | Rubber Diameter | Rubber Height | Screw Type |
DE | M4 10X10 | 10MM | 10MM | M4 |
DE | M4 15X8 | 15MM | 8MM | M4 |
DE | M5 15*15 | 15MM | 15MM | M5 |
DE | M5 15*10 | 15MM | 10MM | M5 |
DE | M5 15*15 | 15MM | 15MM | M5 |
DE | M6 20*8 | 20MM | 8MM | M6 |
DE | M6 20*10 | 20MM | 10MM | M6 |
DE | M6 20*15 | 20MM | 15MM | M6 |
DE | M6 20*20 | 20MM | 20MM | M6 |
DE | M6 25*15 | 25MM | 15MM | M6 |
DE | M6 25*20 | 25MM | 20MM | M6 |
DE | M6 25*25 | 25MM | 25MM | M6 |
DE | M8 30*15 | 30MM | 15MM | M8 |
DE | M8 30*20 | 30MM | 20MM | M8 |
DE | M8 30*25 | 30MM | 25MM | M8 |
DE | M8 30*30 | 30MM | 30MM | M8 |
DE | M8 40*20 | 40MM | 20MM | M8 |
DE | M10 40*20 | 40MM | 20MM | M10 |
DE | M10 40*30 | 40MM | 30MM | M10 |
DE | M10 40*35 | 40MM | 35MM | M10 |
DE | M10 40*40 | 40MM | 40MM | M10 |
PRODUCT SHOW



FAQ
Q1:Have you tested the goods before delivery?
A:Yes, we have 100% tested the goods before delivery.
Q2:What is the price policy of your products?
A:In our company, the price is different according your quantity of your order.The more the cheaper.
Q3:Do you have foreign experience for your products?
A:Sure, we have exported to USA, Australia, Saudi Arabia, German, Thailand and Malaysia, etc.
Q4:Can i get a sample?
A:Of course. The free sample can be provided for you, you just need to bear the freight.
Q5:What kind of color can you provide?
A:What we have in stock is white silicone ball, but others color also can be provided for you.
Q6:What’s your terms of payment?
A:Payment<=USD3000,100% in advance. Payment>=USD3000, usually 30% as deposit, 70% before shipment by T/T
Q7:What’s your terms of packing?
A:Generally,the method of package depends on the different goods. We pack the goods use plastic bag, carton, wooden box and woven bag.
Q8:What type of plastic/rubber material is best for my design/product?
A:Material selection depends on the application of your design and the environment in which it will function. We will be happy to discuss the alternatives and suggest the best material.
Product Model | Specification | Rubber Diameter | Rubber Height | Screw Type |
DE | M4 10X10 | 10MM | 10MM | M4 |
DE | M4 15X8 | 15MM | 8MM | M4 |
DE | M5 15*15 | 15MM | 15MM | M5 |
DE | M5 15*10 | 15MM | 10MM | M5 |
DE | M5 15*15 | 15MM | 15MM | M5 |
DE | M6 20*8 | 20MM | 8MM | M6 |
DE | M6 20*10 | 20MM | 10MM | M6 |
DE | M6 20*15 | 20MM | 15MM | M6 |
DE | M6 20*20 | 20MM | 20MM | M6 |
DE | M6 25*15 | 25MM | 15MM | M6 |
DE | M6 25*20 | 25MM | 20MM | M6 |
DE | M6 25*25 | 25MM | 25MM | M6 |
DE | M8 30*15 | 30MM | 15MM | M8 |
DE | M8 30*20 | 30MM | 20MM | M8 |
DE | M8 30*25 | 30MM | 25MM | M8 |
DE | M8 30*30 | 30MM | 30MM | M8 |
DE | M8 40*20 | 40MM | 20MM | M8 |
DE | M10 40*20 | 40MM | 20MM | M10 |
DE | M10 40*30 | 40MM | 30MM | M10 |
DE | M10 40*35 | 40MM | 35MM | M10 |
DE | M10 40*40 | 40MM | 40MM | M10 |
Hot Tags: de 15*15mm rubber shock absorber, manufacturers, factory, customized, low price, in stock







