Rubber Shock Absorber for Air Energy Water Pump Fan
Product Description
Rubber Mount, Rubber Buffer Characteristic: 1. Performance Shock Absorber
2. Low Compression Deformation
3. Corrosion Resistance
4. Oil Resistance
5. High Pressure Resistance
6. Wear Resistance
Rubber Material Compare
| E - Excellent G - Good F - Fair P - Poor | |||||||||||
| Material Properties | |||||||||||
| Property | NBR | EPDM | CR | Silicone | FKM | NR | SBR | PU | HNBR | FVMQ | IIR |
| Abrasion Resistance | G | G | G | P | G | E | E | E | G | P | G |
| Acid Resistance | F | G | F | F | E | F | F | P | E | F | G |
| Chemical Resistance | F | E | F | G | E | F | F | F | G | E | E |
| Cold Resistance | G | G | F | E | P | G | G | G | G | G | G |
| Compression Set Resistance | G | G | F | G | E | G | G | F | G | G | F |
| Dynamic Properties | G | G | F | P | G | E | E | E | G | P | F |
| Electrical Properties | F | G | F | E | F | G | G | F | F | E | G |
| Elongation | G | G | G | F | F | F | F | F | G | F | G |
| Flame Resistance | P | P | G | F | E | P | P | P | P | G | P |
| Heat Resistance | G | G | G | E | E | F | F | F | E | E | G |
| Impermeability | G | G | G | P | G | F | F | G | G | P | E |
| Oil Resistance | E | P | F | F | E | P | P | G | E | G | P |
| Ozone Resistance | P | E | G | E | E | P | P | E | G | E | G |
| Tear Resistance | F | G | F | P | F | G | G | G | F | P | G |
| Tensile Strength | G | G | G | P | G | E | E | E | E | F | G |
| Water Resistance | G | E | F | G | F | G | G | P | E | F | G |
| Weather Resistance | F | E | E | E | E | F | F | E | G | E | G |
Why Us:
We have a fully-equipped workshop that meets ISO 9001:2015 and IATF 16949:2016 requirements. All products are compliant
with FDA, WRAS, UL, RoHS and REACH standards, and meet DIN, JIS and ASTM regulations. Material report and dimension
checking report are available.
1. Quality Approvals. More than 15 years professional manufacture experience.
2. Experienced Staff and Service. Professional R&D team, production team, sales team, after-sales service team.
3. Product Performance and affordable cost. Superior performance with most competitive price.
4. Prompt Delivery. Faster delivery time.
5. Small Orders Accepted.
| Material | Rubber Metal Bonded, NR Rubber, SBR Rubber, Carbon Steel, Stailess Steel |
| Material Report | FDA, ROHS, UL, WRAS and REACH |
| Dimension | Standard Sizes or As per customers' Requirement |
| Certifications | ISO9001,IATF16949,ISO14001 |
| Color | Any colors according to PANTONE or RAL |
| Surface Finish | Texture (VDI/MT standard, or made to client's sample), polished (high polish, mirror polish), smooth, painting, powder coating, printing, electroplating etc. |
| Service | Custom Made or OEM and ODM |
| Free Samples | Okay |
| Production Ways | CAD Drawing, 3D Files or Samples |
| Production Capacity | 200T,300T and 500T Compressing Molding, Injection Molding, Auto Vacuum Vulcanizing, Plastic Injection, and Extrusion |
| Supplying Capacity | One Million Pieces/ Month |
| Tolerance | Generally±0.05mm or Better |
| QC | PPAP, In House Control, Third Party Inspection Institution such SGS, TUV |
| Lead Time | 15 Days for Molding, 15-20 Days for Series Production |
| Application | Industry Machinery,Automotive,Mechanical Equipment, Construction, House Application, Medical Machine |
| More Parts | Grommet, sleeve, feet, gasket, wheel, bellow, cap, dust cover, pad, washer, Strip, plug, stopper, grip, seal, bushing, bumper, blocks, and anti vibration mounts |

Hot Tags: rubber shock absorber for air energy water pump fan, manufacturers, factory, customized, low price, in stock







